Factory Price 4k 65 75 85 96 110 Inch Touch Screen Multi-language Software Lcd Smart Board Android Interactive board
Подробная информация о продукте:
Место происхождения: | Шэньчжэнь, Китай |
Фирменное наименование: | iBoard or OEM |
Сертификация: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
Номер модели: | TE-YL5C |
Оплата и доставка Условия:
Количество мин заказа: | 10 |
---|---|
Цена: | USD700-USD1800 per pieces |
Упаковывая детали: | Картонная упаковка |
Время доставки: | 30 дней |
Условия оплаты: | T/T, L/C. |
Поставка способности: | 10000 единиц в месяц |
Подробная информация |
|||
Тип: | Инфракрасный, емкость, интерактивная плоская панель, LCD сенсорный экран | Тип интерфейса: | USB,D-Sub,DVI,Serial,VGA,HDMI,DP, и т.д. |
---|---|---|---|
Разрешение: | 3840*2160 | Размер экрана: | 65",75 дюймов,86 дюймов,98 дюймов |
Название продукта: | Интерактивная сенсорная панель, смарт-карта LCD | Точки прикосновения: | 10 баллов, можно настроить, 1 ~ 20 баллов, 20 баллов, 32 балла, 40 баллов |
Цвет: | Черный,черный/белый/золотой/настраиваемый,серебряный/черный | приложение: | Преподавание, встречи, ОБРАЗ, обучение, образование |
Операционная система: | WIN2000/XP/Vista/7/8 и более, Android8.0, Android 5.0+Win7/10 опция, Vista, Android+Win7/10 необязат | Процессор: | A73*2+A53*2 |
Графический процессор: | Мали-G51 | Яркость: | 350CD/M2 |
Интерфейс: | USB, VGA, RS232, HDMI | Гарантия: | 1 год |
Материал: | Рамка алюминиевого сплава | Угол просмотра: | 178° ((H) / 178° ((V) |
Тип экрана: | СИД, LCD | Функция: | Проектор, планшет, доска, компьютер, телевизор |
Аспект радио: | 16:10, 16: 9 ... | Размер экрана: | 65 ", 75", 86 ", 98" |
Мультитач: | До 40 очков | Горячие клавиши: | Две стороны горячих |
Путь доставки: | Грузовой грузовой грузовой грузовик морской доставки | Точки прикосновения: | 20 пунктов |
Источник питания: | AC 100-240V, 50/60 Гц | Операционная система: | Andriod/Windows/Linux/Mac.etc. |
Точность: | 2 мм | Мобильная подставка: | Необязательный |
Цвета: | Черный или OEM |
Характер продукции
IR interactive touch panel 65" 75" 86" 98" For smart classroom
Ⅰ. Description Of interactive touch panel
A IR interactive touch panel is a computer driven device, allowing users to access and manipulate electronic files by means of a LCD display. The interactive LCD will be connected to a computer with USB, and the computer then connected back to the LCD with a video cable.It is as known as interactive screen, interactive whiteboard, smart whiteboard, touch screen display, touch monitor, LED touch monitor, touch interactive display, interactive flat panel display, touchscreens , etc.
Our company has a strong R&D team and our interactive touch panel is independently developed and produced, integrates LED display, computer, speaker, electronic whiteboard, TV and other functions in one.
II. Our Strength:
14 years' experience on making OEM/ODM interactive flat panels and digital interactive whiteboard
products sold to more than 80 countires in the world
Own developed Infrared technology
ODM/OEM Support
SKD support
Customized size
Easy for after-sales service
Shortest delivery time
Top quality in this field
Best Value
II. Product Advantage Feactures
With three side ultra slim bezel, the bezel width is only 10mm, adding the black edge of display area, only 20mm.
With non-air gap (zero gap) glass design, make writing experience very good and actual visual angle wider...
III. Specification
Model | TE-YL5C-65 | TE-YL5C-75 | TE-YL5C-86 | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |
Contrast | 1200:1 | 1200:1 | 1200:1 | |
Screen Size(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080/3840*2160@60HZ | |||
Android Specification |
Android 8.0 | |||
2 x ARM Cortex-A73@1.5GHz 2 x ARM Cortex-A53@1.5GHz |
||||
ARM Mali-G51450MHz | ||||
Ram: 4G | ||||
Storage: 32G | ||||
I/O Ports | Please contact us to know more detail specification | |||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,CH+,CH-,PC,ES,ENTER,HOME | |||
Built in camera | 8 Mega Pixels | |||
Built in Microphone | 4 array built in microphones | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W |
Remark: For more details of the specification , please contact us to know more detials.